| a | age | | | Dea | deacon | | | m | marriage; married; month |
| abt | about | | | dec | deceased | | | min | minutes |
| b | born | | | dup | duplicate entry | | | q.v | which see; whom see |
| bp | baptized | | | Eld | Elder | | | rec | recorded |
| bur | buried | | | Ens | Ensign | | | s | son |
| cert | "Certified" | | | h | hours; husband | | | Sr | Senior |
| ch | child | | | inf | infant | | | w | week; wife |
| chn | children | | | int | intention of marriage | | | wid | widow |
| Co | County | | | Jr | junior | | | widr | widower |
| d | daughter; day; died | | | Lt | Lieutenant | | | y | year |
| CR1 | Congregational Church |
| CR2 | Baptist Church of Christ |
| CR3 | St. John's (Episcopal) Church of Ashfield |
| CR4 | St. James (Episcopal) Church of Greenfield |
| GR1 | Spruce Corner Cemetery |
| GR2 | Aple Valley Cemetery in Ashfield |
| GR3 | South Ashfield Cemetery |
| GR4 | Hill Cemetery |
| GR5 | Brier Hill Cemetery |
| GR6 | Beldingville Cemetery in Ashfield |
| GR7 | Baptist Corner Cemetery |
| GR8 | Ashfield Plain Cemetery |
| PR1 | List of deaths in the custody of the town clerk |
| PR2 | From the Joseph Hall family Bible in the possession (1932) of Charles A. Hall |
| PR3 | From the Samuel Bement family Bible, the photographed records of which are in the possession of the New England Historic Genealogical Society |
![]() |
Copyright 2005-'13 The Massachusetts Vital Records Project |
|